Evaluating components of international migration. Legal migrants
Electronic resources
Record details
-
Physical Description:
Electronic data.
remote - Publisher: [Washington, D.C. : Population Division, U.S. Census Bureau, 2002]
Content descriptions
General Note: | GPO Cataloging Record Distribution Program (CRDP). Title from title screen (viewed Dec. 5, 2003). |
Bibliography, etc. Note: | Includes bibliographical references (pages 27-33). |
Type of Computer File or Data Note: | Electronic book. |
Additional Physical Form available Note: | Also issued in paper form. |
Reproduction Note: | Electronic reproduction. Washington, D.C. : Population Division, U.S. Census Bureau, 200u. |
System Details Note: | Mode of access: Internet from the Census Bureau web site. Address as of 6/4/03: http://www.census.gov/population/documentation/twps0059/twps0059.pdf; current access is available via PURL. System requirements: Adobe Acrobat Reader. |
Search for related items by subject
Subject: | Immigrants United States Statistics United States Census, 2000 United States Emigration and immigration Statistics |
Additional Physical Form Titles
Available in another form: | Evaluating components of international migration. Legal migrants (Original) |