World's worst germs / [Anna Claybourne].
Describes killer germs that cause diseases responsible for millions of deaths every year, including malaria, HIV/AIDS, cholera, and rabies.
Record details
- ISBN: 1410919412
- ISBN: 9781410919410
- Physical Description: 32 pages : color lill. ; 25 cm.
- Publisher: Chicago, Ill. : Raintree, [2006]
- Copyright: ©2006
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 31) and index.
- Formatted Contents Note:
- Germ Attack! 4 -- All About Germs 6 -- Germ No. 1 Black Death 8 -- Germ No. 2 Malaria 10 -- Germ No. 3 HIV/AIDS 12 -- Germ No. 4 TB 14 -- Germ No. 5 Flu 16 -- Germ No. 6 Cholera 18 -- Germ No. 7 Ebola 20 -- Germ No. 8 Sleeping Sickness 22 -- Germ No. 9 Rabies 24 -- Stay Safe! 26 -- Know Your Germs! 28.
- Study Program Information Note:
- Accelerated Reader AR MG 4.0 0.5 102166.Accelerated Reader AR MG 4 0.5 102166.
Search for related items by subject
- Subject:
- Communicable diseases > Juvenile literature.
Microorganisms > Juvenile literature.
Pathogenic microorganisms > Juvenile literature.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Iredell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Statesville Main Library | J 616.9 CLA (Text) | 33114015566243 | Juvenile Nonfiction | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 02091cam a22004814a 4500 | ||
|---|---|---|---|
| 001 | 8061698 | ||
| 003 | CARDINAL | ||
| 005 | 20080404070600.0 | ||
| 008 | 050419t20062006ilua j b 001 0 eng | ||
| 010 | . | ‡a 2005011086 | |
| 020 | . | ‡a1410919412 ‡q(library binding) | |
| 020 | . | ‡a9781410919410 ‡q(library binding) | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC ‡dNjBwBT | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aQR175 ‡b.C56 2006 |
| 082 | 0 | 0. | ‡a616.9 ‡222 |
| 100 | 1 | . | ‡aClaybourne, Anna. ‡0(CARDINAL)218739 |
| 245 | 1 | 0. | ‡aWorld's worst germs / ‡c[Anna Claybourne]. |
| 246 | 1 | . | ‡iSubtitle on cover: ‡aMicroorganisms and disease |
| 264 | 1. | ‡aChicago, Ill. : ‡bRaintree, ‡c[2006] | |
| 264 | 4. | ‡c©2006 | |
| 300 | . | ‡a32 pages : ‡bcolor lill. ; ‡c25 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aRaintree fusion |
| 504 | . | ‡aIncludes bibliographical references (page 31) and index. | |
| 505 | 0 | 0. | ‡tGerm Attack! ‡g4 -- ‡tAll About Germs ‡g6 -- ‡gGerm No. 1 ‡tBlack Death ‡g8 -- ‡gGerm No. 2 ‡tMalaria ‡g10 -- ‡gGerm No. 3 ‡tHIV/AIDS ‡g12 -- ‡gGerm No. 4 ‡tTB ‡g14 -- ‡gGerm No. 5 ‡tFlu ‡g16 -- ‡gGerm No. 6 ‡tCholera ‡g18 -- ‡gGerm No. 7 ‡tEbola ‡g20 -- ‡gGerm No. 8 ‡tSleeping Sickness ‡g22 -- ‡gGerm No. 9 ‡tRabies ‡g24 -- ‡tStay Safe! ‡g26 -- ‡tKnow Your Germs! ‡g28. |
| 520 | . | ‡aDescribes killer germs that cause diseases responsible for millions of deaths every year, including malaria, HIV/AIDS, cholera, and rabies. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c4.0 ‡d0.5 ‡z102166. |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c4 ‡d0.5 ‡z102166. |
| 650 | 0. | ‡aCommunicable diseases ‡vJuvenile literature. ‡0(CARDINAL)448936 | |
| 650 | 0. | ‡aMicroorganisms ‡vJuvenile literature. ‡0(CARDINAL)452961 | |
| 650 | 0. | ‡aPathogenic microorganisms ‡vJuvenile literature. | |
| 830 | 0. | ‡aFusion (Chicago, Ill.) ‡0(CARDINAL)472376 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a8061698 ‡bUnknown ‡c8061698 ‡tbiblio | |
