Math geek : from Klein bottles to chaos theory, a guide to the nerdiest math facts, theorems, and equations / Raphael Rosen.
"From manhole covers to bubbles to subway maps, each page gives you a glimpse of the world through renowned mathematicians' eyes and reveals how their theorems and equations can be applied to nearly everything you encounter."--Back cover.
Record details
- ISBN: 1440583811
- ISBN: 9781440583810
- Physical Description: 255 pages : illustrations ; 22 cm
- Publisher: Avon, Massachusetts : Adams Media, 2015.
Content descriptions
- General Note:
- Includes index.
- Formatted Contents Note:
- Shapes -- Behavior -- Patterns -- Special numbers.
Search for related items by subject
- Subject:
- Mathematics.
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Iredell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Statesville Main Library | 510 ROS (Text) | 33114017667528 | Adult Nonfiction | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 01485cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 6479958 | ||
| 003 | CARDINAL | ||
| 005 | 20151222115200.0 | ||
| 008 | 150205s2015 maua 001 0 eng | ||
| 010 | . | ‡a 2015005078 | |
| 019 | . | ‡a910949003 | |
| 020 | . | ‡a1440583811 ‡q(paperback) | |
| 020 | . | ‡a9781440583810 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)891618584 | |
| 035 | . | ‡z(OCoLC)910949003 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dBTCTA ‡dYDXCP ‡dBDX ‡dOCLCF ‡dCCPLG ‡dORX ‡dCLE ‡dCGP ‡dIH7 ‡dNZAUC ‡dSFR ‡dHQC | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aQA39.3 ‡b.R675 2015 |
| 082 | 0 | 0. | ‡a510 ‡223 |
| 100 | 1 | . | ‡aRosen, Raphael ‡q(Raphael Philip) ‡0(CARDINAL)409529 |
| 245 | 1 | 0. | ‡aMath geek : ‡bfrom Klein bottles to chaos theory, a guide to the nerdiest math facts, theorems, and equations / ‡cRaphael Rosen. |
| 264 | 1. | ‡aAvon, Massachusetts : ‡bAdams Media, ‡c2015. | |
| 300 | . | ‡a255 pages : ‡billustrations ; ‡c22 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aShapes -- Behavior -- Patterns -- Special numbers. |
| 520 | . | ‡a"From manhole covers to bubbles to subway maps, each page gives you a glimpse of the world through renowned mathematicians' eyes and reveals how their theorems and equations can be applied to nearly everything you encounter."--Back cover. | |
| 650 | 0. | ‡aMathematics. ‡0(CARDINAL)245459 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a6479958 ‡bOCLC ‡c6479958 ‡tbiblio | |
