Cubes / by Nathan Olson.
"Simple text and color photographs introduce cube shapes and give examples of cubes in the real world"--Provided by publisher.
Record details
- ISBN: 1429600497
- ISBN: 9781429600491
- Physical Description: 32 pages : chiefly color illustrations ; 27 cm.
- Publisher: Mankato, Minn. : Capstone Press, [2008]
- Copyright: ©2008
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Formatted Contents Note:
- What are 3-D shapes? -- Playing with cubes -- Tasting cubes -- All kinds of cubes -- It's a fact -- Hands on -- Glossary -- Read more -- Internet sites -- Index.
- Target Audience Note:
- AD570L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 2.4 0.5 115701.Accelerated Reader AR LG 2.6 0.5 115701.
Search for related items by subject
- Subject:
- Cube > Juvenile literature.
Geometry, Solid > Juvenile literature.
Shapes > Juvenile literature.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal.
- 1 of 1 copy available at Iredell County Public Library. (Show)
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Harmony Branch Library | J 516.156 OLS (Text) | 33114016489627 | Juvenile Nonfiction | Available | - |
| Harnett County Main Library | J 516.156 Ols (Text) | 33630004284274 | Juvenile Nonfiction | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 01995nam a2200529 a 4500 | ||
|---|---|---|---|
| 001 | 4494535 | ||
| 003 | CARDINAL | ||
| 005 | 20100916073040.0 | ||
| 008 | 061107t20082008mnua j b 001 0 eng | ||
| 010 | . | ‡a 2006037423 | |
| 020 | . | ‡a1429600497 ‡q(hardcover) | |
| 020 | . | ‡a9781429600491 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)76074382 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dBTCTA ‡dBAKER ‡dQBX ‡dDPL ‡dIG# ‡dEHH ‡dTJX ‡dDLC | |
| 042 | . | ‡alcac | |
| 050 | 0 | 0. | ‡aQA491 ‡b.O443 2008 |
| 082 | 0 | 0. | ‡a516/.156 ‡222 |
| 100 | 1 | . | ‡aOlson, Nathan. ‡0(CARDINAL)459467 |
| 245 | 1 | 0. | ‡aCubes / ‡cby Nathan Olson. |
| 264 | 1. | ‡aMankato, Minn. : ‡bCapstone Press, ‡c[2008] | |
| 264 | 4. | ‡c©2008 | |
| 300 | . | ‡a32 pages : ‡bchiefly color illustrations ; ‡c27 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aA+ books. 3-d shapes |
| 490 | 1 | . | ‡aA+ books. 3-D shapes |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 505 | 0 | . | ‡aWhat are 3-D shapes? -- Playing with cubes -- Tasting cubes -- All kinds of cubes -- It's a fact -- Hands on -- Glossary -- Read more -- Internet sites -- Index. |
| 520 | . | ‡a"Simple text and color photographs introduce cube shapes and give examples of cubes in the real world"--Provided by publisher. | |
| 521 | 8 | . | ‡aAD570L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c2.4 ‡d0.5 ‡z115701. |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c2.6 ‡d0.5 ‡z115701. |
| 650 | 0. | ‡aCube ‡vJuvenile literature. | |
| 650 | 0. | ‡aGeometry, Solid ‡vJuvenile literature. ‡0(CARDINAL)444713 | |
| 650 | 0. | ‡aShapes ‡vJuvenile literature. ‡0(CARDINAL)318661 | |
| 830 | 0. | ‡aA+ books. ‡p3-D shapes. ‡0(CARDINAL)553899 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202106 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 902 | . | ‡aMARCIVE 202306 | |
| 901 | . | ‡a4494535 ‡bISxN ‡c4494535 ‡tbiblio ‡soclc | |
