Probability / Marina Cohen.
Record details
- ISBN: 0778752496
- ISBN: 0778752968
- ISBN: 9780778752493
- ISBN: 9780778752967
- Physical Description: 24 pages : color illustrations ; 29 cm.
- Publisher: New York, N.Y. : Crabtree Pub., [2010]
- Copyright: ©2010
Content descriptions
- General Note:
- Includes index.
- Target Audience Note:
- 500L Lexile
Search for related items by subject
- Subject:
- Mathematics > Juvenile literature.
Probabilities > Juvenile literature.
Search for related items by series
Available copies
- 4 of 4 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Iredell County Public Library.
Holds
- 0 current holds with 4 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Statesville Main Library | J 519.2 COH (Text) | 33114016475329 | Juvenile Nonfiction | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 01421cam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | 385778 | ||
| 003 | CARDINAL | ||
| 005 | 20131130195643.0 | ||
| 008 | 090910s2010 nyua j 001 0 eng | ||
| 010 | . | ‡a 2009035497 | |
| 020 | . | ‡a0778752496 ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a0778752968 ‡q(paperback) ‡q(alkaline paper) | |
| 020 | . | ‡a9780778752493 ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a9780778752967 ‡q(paperback) ‡q(alkaline paper) | |
| 035 | . | ‡a(OCoLC)436358407 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dUtOrBLW | |
| 082 | 0 | 0. | ‡a519.2 ‡222 |
| 100 | 1 | . | ‡aCohen, Marina, ‡d1967- ‡0(CARDINAL)497945 |
| 245 | 1 | 0. | ‡aProbability / ‡cMarina Cohen. |
| 264 | 1. | ‡aNew York, N.Y. : ‡bCrabtree Pub., ‡c[2010] | |
| 264 | 4. | ‡c©2010 | |
| 300 | . | ‡a24 pages : ‡bcolor illustrations ; ‡c29 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aMy path to math |
| 500 | . | ‡aIncludes index. | |
| 521 | 8 | . | ‡a500L ‡bLexile |
| 650 | 0. | ‡aMathematics ‡vJuvenile literature. ‡0(CARDINAL)441621 | |
| 650 | 0. | ‡aProbabilities ‡vJuvenile literature. | |
| 830 | 0. | ‡aMy path to math. ‡0(CARDINAL)559669 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a385778 ‡bUnknown ‡c385778 ‡tbiblio | |
