Graphing / Penny Dowdy.
Introduces young children to the use of graphs in mathematics.
Record details
- ISBN: 9780778743392
- ISBN: 077874339X
- ISBN: 9780778743576
- ISBN: 0778743578
- Physical Description: 24 pages : color illustrations ; 29 cm.
- Publisher: New York : Crabtree Pub., 2008.
Content descriptions
- General Note:
- "Math concepts made simple"--Cover.Includes index.
- Formatted Contents Note:
- Garden center -- Counting plants -- Picture graph -- More counting -- Bar graph -- Reading the graph -- New answers -- Venn diagram -- Seeing it all.
- Target Audience Note:
- 450L Lexile
Search for related items by subject
- Subject:
- Graphic methods > Juvenile literature.
Graphic methods.
Search for related items by series
Available copies
- 5 of 5 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Iredell County Public Library.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Statesville Main Library | J 518.23 DOW (Text) | 33114015954480 | Juvenile Nonfiction | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 01651cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 3772574 | ||
| 003 | CARDINAL | ||
| 005 | 20090129143638.0 | ||
| 008 | 080911s2009 nyua j 001 0 eng | ||
| 010 | . | ‡a 2008040148 | |
| 020 | . | ‡a9780778743392 ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a077874339X ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a9780778743576 ‡q(paperback) ‡q(alkaline paper) | |
| 020 | . | ‡a0778743578 ‡q(paperback) ‡q(alkaline paper) | |
| 035 | . | ‡a(OCoLC)227912306 | |
| 037 | . | ‡a1286318 ‡bQBI | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dQBX ‡dBTCTA ‡dBAKER ‡dUZZ | |
| 082 | 0 | 0. | ‡aJ518.23 D |
| 100 | 1 | . | ‡aDowdy, Penny. |
| 245 | 1 | 0. | ‡aGraphing / ‡cPenny Dowdy. |
| 264 | 1. | ‡aNew York : ‡bCrabtree Pub., ‡c2008. | |
| 300 | . | ‡a24 pages : ‡bcolor illustrations ; ‡c29 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aMy path to math |
| 500 | . | ‡a"Math concepts made simple"--Cover. | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aGarden center -- Counting plants -- Picture graph -- More counting -- Bar graph -- Reading the graph -- New answers -- Venn diagram -- Seeing it all. |
| 520 | . | ‡aIntroduces young children to the use of graphs in mathematics. | |
| 521 | 8 | . | ‡a450L ‡bLexile |
| 650 | 0. | ‡aGraphic methods ‡vJuvenile literature. | |
| 650 | 0. | ‡aGraphic methods. | |
| 830 | 0. | ‡aMy path to math. | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a3772574 ‡bOCLC ‡c3772574 ‡tbiblio | |
