Magic tree house fact trackers. Space / by Will Osborne and Mary Pope Osborne ; adapted by Mei Nakamura ; with art by Jomike Tejido ; color by Cai Tse.
"When Jack and Annie got back from their adventure in Magic Tree House #8: Midnight on the Moon, they had lots of questions about planets, stars, and the universe. Learn more along with them as they track the facts about space--available for the first time ever in a nonfiction graphic novel format! Filled with up-to-date information and fun tidbits from Jack and Annie, the Magic Tree House Fact Tracker Graphic Novels are the perfect way for kids to find out more about the topics they discovered in their favorite Magic Tree House adventures! How did the universe begin? How long does it take to get to the moon? How hot is the sun? What does it feel like to be in space?"-- Provided by publisher.
Record details
- ISBN: 9780593705896
- ISBN: 0593705890
- ISBN: 9780593705889
- ISBN: 0593705882
- ISBN: 9780593705902
- ISBN: 0593705904
- Physical Description: 123 pages : chiefly color illustrations ; 22 cm
- Edition: First graphic novel edition.
- Publisher: New York : Random House, [2025]
- Copyright: ©2002
Content descriptions
- General Note:
- "A Stepping Stone book.""Adapted from Magic tree house fact tracker: Space, written by Will Osborne and Mary Pope Osborne and illustrated by Sal Murdocca"--Copyright page.
- Formatted Contents Note:
- Astronomy -- The universe -- The sun -- Our solar system -- Space travel -- From Earth to the Moon -- Space travel today -- Living and working in space -- The future.
- Target Audience Note:
- 6-9 years. Random House.Grades 1-4. Random House.
Search for related items by subject
- Subject:
- Annie (Fictitious character from Osborne) > Comic books, strips, etc. > Juvenile literature.
Jack (Fictitious character from Osborne) > Comic books, strips, etc. > Juvenile literature.
Astronomy > Comic books, strips, etc. > Juvenile literature.
Outer space > Comic books, strips, etc. > Juvenile literature.
Solar system > Comic books, strips, etc. > Juvenile literature. - Genre:
- Nonfiction comics.
Educational comics.
Graphic novels.
Comics (Graphic works)
Search for related items by series
Available copies
- 36 of 58 copies available at NC Cardinal.
- 2 of 2 copies available at Iredell County Public Library. (Show)
Holds
- 1 current hold with 58 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Statesville Main Library | J 520 NAK (Text) | 33114018844787 | Juvenile Fiction Series | Reshelving | - |
| Troutman Branch Library | J 520 NAK (Text) | 33114018844795 | Juvenile Fiction Series | Available | - |
| Andrews Public Library | J GRAPHIC 520 NAK (Text) | 80605000641380 | Juvenile Graphic Novel | Available | - |
| Bordeaux Library | GN J520 OSB (Text) | 31781069913414 | Juvenile Fiction | Available | - |
| Cliffdale Library | GN J520 OSB (Text) | 31781069913422 | Juvenile Fiction | Available | - |
| Cumberland Headquarters | GN J520 OSB (Text) | 31781069913430 | Juvenile Fiction | Available | - |
| Denton Public Library | J 520 NAK (Text) | 25908004464959 | Juvenile Graphic Novel | Available | - |
| East Regional Library | GN J520 OSB (Text) | 31781069913448 | Juvenile Fiction | Available | - |
| Eden Library | J 520 N (Text) | 31554012248604 | Juvenile Graphic Novel | Available | - |
| Etowah Branch | J520 N (Text) | 33258010498641 | Juvenile Graphic Novel | Available | - |
Accessibility Features
Loading Recommendations...
| LDR | 03818cam a2200673 i 4500 | ||
|---|---|---|---|
| 001 | 14842992 | ||
| 003 | CARDINAL | ||
| 005 | 20251215213740.0 | ||
| 008 | 250318t20252002nyua j 6 000 0 eng d | ||
| 020 | . | ‡a9780593705896 ‡q(hardcover) | |
| 020 | . | ‡a0593705890 ‡q(hardcover) | |
| 020 | . | ‡a9780593705889 ‡q(paperback) | |
| 020 | . | ‡a0593705882 ‡q(paperback) | |
| 020 | . | ‡a9780593705902 ‡q(library binding) | |
| 020 | . | ‡a0593705904 ‡q(library binding) | |
| 035 | . | ‡a(OCoLC)1527212750 | |
| 035 | . | ‡z(OCoLC)1501394939 ‡z(OCoLC)1534701602 | |
| 040 | . | ‡aTnLvILS ‡beng ‡erda ‡cTnLvILS ‡dTnLvILS | |
| 043 | . | ‡azo----- | |
| 082 | 0 | 4. | ‡a520 ‡223 |
| 100 | 1 | . | ‡aNakamura, Mei, ‡eadapter. |
| 245 | 1 | 0. | ‡aMagic tree house fact trackers. ‡pSpace / ‡cby Will Osborne and Mary Pope Osborne ; adapted by Mei Nakamura ; with art by Jomike Tejido ; color by Cai Tse. |
| 246 | 3 | . | ‡aFact trackers. ‡pSpace |
| 246 | 3 | 0. | ‡aFact tracker graphic novel. ‡pSpace |
| 246 | 3 | 0. | ‡aSpace |
| 250 | . | ‡aFirst graphic novel edition. | |
| 264 | 1. | ‡aNew York : ‡bRandom House, ‡c[2025] | |
| 264 | 4. | ‡c©2002 | |
| 300 | . | ‡a123 pages : ‡bchiefly color illustrations ; ‡c22 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent. | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia. | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier. | |
| 385 | . | ‡aComic or graphic novel | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aMagic tree house graphic novels: fact tracker ; ‡v2 |
| 500 | . | ‡a"A Stepping Stone book." | |
| 500 | . | ‡a"Adapted from Magic tree house fact tracker: Space, written by Will Osborne and Mary Pope Osborne and illustrated by Sal Murdocca"--Copyright page. | |
| 505 | 0 | . | ‡aAstronomy -- The universe -- The sun -- Our solar system -- Space travel -- From Earth to the Moon -- Space travel today -- Living and working in space -- The future. |
| 520 | . | ‡a"When Jack and Annie got back from their adventure in Magic Tree House #8: Midnight on the Moon, they had lots of questions about planets, stars, and the universe. Learn more along with them as they track the facts about space--available for the first time ever in a nonfiction graphic novel format! Filled with up-to-date information and fun tidbits from Jack and Annie, the Magic Tree House Fact Tracker Graphic Novels are the perfect way for kids to find out more about the topics they discovered in their favorite Magic Tree House adventures! How did the universe begin? How long does it take to get to the moon? How hot is the sun? What does it feel like to be in space?"-- ‡cProvided by publisher. | |
| 521 | 1 | . | ‡a6-9 years. ‡bRandom House. |
| 521 | 2 | . | ‡aGrades 1-4. ‡bRandom House. |
| 600 | 0 | 0. | ‡aAnnie ‡c(Fictitious character from Osborne) ‡vComic books, strips, etc. ‡vJuvenile literature. |
| 600 | 0 | 0. | ‡aJack ‡c(Fictitious character from Osborne) ‡vComic books, strips, etc. ‡vJuvenile literature. |
| 650 | 0. | ‡aAstronomy ‡vComic books, strips, etc. ‡vJuvenile literature. | |
| 651 | 0. | ‡aOuter space ‡vComic books, strips, etc. ‡vJuvenile literature. | |
| 651 | 0. | ‡aSolar system ‡vComic books, strips, etc. ‡vJuvenile literature. | |
| 655 | 7. | ‡aNonfiction comics. ‡2lcgft ‡0(CARDINAL)340530 | |
| 655 | 7. | ‡aEducational comics. ‡2lcgft ‡0(CARDINAL)354953 | |
| 655 | 7. | ‡aGraphic novels. ‡2lcgft ‡0(CARDINAL)340153 | |
| 655 | 7. | ‡aComics (Graphic works) ‡2lcgft ‡0(CARDINAL)340157 | |
| 700 | 1 | . | ‡aOsborne, Mary Pope, ‡ecreator. ‡0(CARDINAL)349891 |
| 700 | 1 | . | ‡aOsborne, Will, ‡ecreator. ‡0(CARDINAL)349890 |
| 700 | 1 | . | ‡aTejido, Jomike, ‡eartist. ‡0(CARDINAL)353385 |
| 700 | 1 | . | ‡aTse, Cai, ‡ecolorist. ‡0(CARDINAL)894969 |
| 700 | 1 | . | ‡iGraphic novelization of (work): ‡aOsborne, Mary Pope. ‡tSpace. |
| 800 | 1 | . | ‡aNakamura, Mei. ‡tMagic tree house graphic novels fact tracker ; ‡v2. |
| 830 | 0. | ‡aMagic tree house fact tracker graphic novels ; ‡vbook 2. | |
| 901 | . | ‡a14842992 ‡bIngram ‡c14842992 ‡tbiblio ‡soclc | |
