Aviation accident database & synopses / NTSB.
Provides access to: CAROL query; GILS record; and FAA incident database.
Electronic resources
Record details
- Physical Description: 1 online resource
- Current Frequency: Updated irregularly
- Publisher: Washington, DC : National Transportation Safety Board, [2000?]-
Content descriptions
- General Note:
- In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP).
- Source of Description Note:
- Contents viewed May 20, 2003; title from web page.
Search for related items by subject
- Subject:
- Aircraft accidents > Databases.
Aircraft accidents > United States > Databases. - Genre:
- Databases.
Accessibility Features
Loading Recommendations...
| LDR | 01614cai a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 14380805 | ||
| 003 | CARDINAL | ||
| 005 | 20230428082802.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 000316c20009999dcu x d o f0 2eng c | ||
| 010 | . | ‡a2023233333 | |
| 035 | . | ‡a(OCoLC)44375980 | |
| 040 | . | ‡aVA@ ‡beng ‡erda ‡cVA@ ‡dOUT ‡dLYU ‡dZCU ‡dGPO ‡dGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 050 | 4. | ‡aTL553.5 | |
| 074 | . | ‡a0982-I-48 (online) | |
| 086 | 0 | . | ‡aTD 1.112/10: |
| 245 | 0 | 0. | ‡aAviation accident database & synopses / ‡cNTSB. |
| 246 | 1 | . | ‡aAviation accident database and synopses |
| 264 | 1. | ‡aWashington, DC : ‡bNational Transportation Safety Board, ‡c[2000?]- | |
| 300 | . | ‡a1 online resource | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡aIn scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). | |
| 520 | . | ‡aProvides access to: CAROL query; GILS record; and FAA incident database. | |
| 588 | 0 | . | ‡aContents viewed May 20, 2003; title from web page. |
| 650 | 0. | ‡aAircraft accidents ‡vDatabases. | |
| 650 | 0. | ‡aAircraft accidents ‡zUnited States ‡vDatabases. | |
| 655 | 7. | ‡aDatabases. ‡2lcgft ‡0(CARDINAL)331126 | |
| 710 | 1 | . | ‡aUnited States. ‡bNational Transportation Safety Board, ‡eissuing body. ‡0(CARDINAL)296457 |
| 740 | 0 | 2. | ‡aCAROL query. |
| 740 | 0 | 2. | ‡aGILS record. |
| 740 | 0 | 2. | ‡aFAA incident database. |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo195517 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 856 | 4 | . | ‡zAddress at time of PURL creation ‡uhttps://www.ntsb.gov/Pages/AviationQuery.aspx ‡yClick for online content. |
| 901 | . | ‡a14380805 ‡bgovdoc-script 4a78ed2627edadaea907e1b6f5e19ae32482e2ab cc4caf9a952ad0f1c2c2e4f96c46271647d209ee ‡c14380805 ‡tbiblio ‡selectronic | |
