Cost-benefit and other analysis requirements in the rule making process / Maeve P. Carey.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- "Updated December 9, 2014."The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2014.
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on July 2, 2019; title from CRS report home page.
Search for related items by subject
- Subject:
- Administrative law > Compliance costs > United States.
Administrative procedure > United States > Cost effectiveness.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
Loading Recommendations...
| LDR | 02001cai a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 14355975 | ||
| 003 | CARDINAL | ||
| 005 | 20190702151047.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 190702c20199999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2019253445 | |
| 035 | . | ‡a(OCoLC)1107051428 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dGPO | |
| 042 | . | ‡apcc | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 41974/ |
| 100 | 1 | . | ‡aCarey, Maeve P., ‡eauthor. |
| 245 | 1 | 0. | ‡aCost-benefit and other analysis requirements in the rule making process / ‡cMaeve P. Carey. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR41974 |
| 500 | . | ‡a"Updated December 9, 2014." | |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2014. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on July 2, 2019; title from CRS report home page. | |
| 650 | 0. | ‡aAdministrative law ‡xCompliance costs ‡zUnited States. | |
| 650 | 0. | ‡aAdministrative procedure ‡zUnited States ‡xCost effectiveness. | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR41974. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo122684 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14355975 ‡bgovdoc-script 9d3a50a88760309d9034bd3b7874f1e25682e993 785e601488b56260b7b9e5fe0b44e47f4b9a088b ‡c14355975 ‡tbiblio ‡selectronic | |
