Carnival at candlelight [electronic resource]. Mary Pope Osborne.
The #1 bestselling chapter book series of all time celebrates 25 years with new covers and a new, easy-to-use numbering system! Jack and Annie head back in time to Venice, Italy in the 1700s. With the help of a research book, a book of magic rhymes, and a set of mysterious instructions from Merlin, the heroes will save the beautiful city from a flood! Formerly numbered as Magic Tree House #33, the title of this book is now Magic Tree House Merlin Mission #5: Carnival at Candlelight . Did you know that there’s a Magic Tree House book for every kid? Magic Tree House: Adventures with Jack and Annie, perfect for readers who are just beginning chapter books Merlin Missions: More challenging adventures for the experienced reader Super Edition: A longer and more dangerous adventure Fact Trackers: Nonfiction companions to your favorite Magic Tree House adventures
Electronic resources
Record details
- ISBN: 9780525523703
- Physical Description: 1 online resource (1 audio file) : digital
- Edition: Unabridged.
- Publisher: New York : Listening Library, 2007.
Content descriptions
- General Note:
- Unabridged.
- Participant or Performer Note:
- Narrator: Mary Pope Osborne.
- Target Audience Note:
- Text Difficulty 2 - Text Difficulty 3590 Lexile.
- System Details Note:
- Requires the Libby app or a modern web browser.
Search for related items by subject
Search for related items by series
Other Formats and Editions
Accessibility Features
Loading Recommendations...
| LDR | 02962nim a2200433Ka 4500 | ||
|---|---|---|---|
| 001 | 14280028 | ||
| 003 | CARDINAL | ||
| 006 | m h | ||
| 007 | cr una--- | ||
| 007 | sz usn nn ed | ||
| 008 | 170306s2007 nyu jo 000 1 eng d | ||
| 020 | . | ‡a9780525523703 ‡q(sound recording) | |
| 037 | . | ‡aADE462FF-2DB7-4E5E-B6EA-C81373A1FEFC ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aOsborne, Mary Pope. ‡0(CARDINAL)349891 |
| 245 | 1 | 0. | ‡aCarnival at candlelight ‡h[electronic resource]. ‡cMary Pope Osborne. |
| 250 | . | ‡aUnabridged. | |
| 264 | 1. | ‡aNew York : ‡bListening Library, ‡c2007. | |
| 300 | . | ‡a1 online resource (1 audio file) : ‡bdigital | |
| 306 | . | ‡a01:17:13 | |
| 336 | . | ‡aspoken word ‡bspw ‡2rdacontent | |
| 337 | . | ‡aaudio ‡bs ‡2rdamedia | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡aaudio file ‡2rda | |
| 490 | 0 | . | ‡aMagic Tree House: Merlin Missions, ‡v5 |
| 500 | . | ‡aUnabridged. | |
| 511 | 0 | . | ‡aNarrator: Mary Pope Osborne. |
| 520 | . | ‡aThe #1 bestselling chapter book series of all time celebrates 25 years with new covers and a new, easy-to-use numbering system! Jack and Annie head back in time to Venice, Italy in the 1700s. With the help of a research book, a book of magic rhymes, and a set of mysterious instructions from Merlin, the heroes will save the beautiful city from a flood! Formerly numbered as Magic Tree House #33, the title of this book is now Magic Tree House Merlin Mission #5: Carnival at Candlelight . Did you know that there’s a Magic Tree House book for every kid? Magic Tree House: Adventures with Jack and Annie, perfect for readers who are just beginning chapter books Merlin Missions: More challenging adventures for the experienced reader Super Edition: A longer and more dangerous adventure Fact Trackers: Nonfiction companions to your favorite Magic Tree House adventures | |
| 521 | 0 | . | ‡aText Difficulty 2 - Text Difficulty 3 |
| 521 | 8 | . | ‡a590 ‡bLexile. |
| 538 | . | ‡aRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aFantasy. ‡2OverDrive ‡0(CARDINAL)238255 | |
| 650 | 7. | ‡aHistorical Fiction. ‡2OverDrive ‡0(CARDINAL)241273 | |
| 650 | 7. | ‡aJuvenile Literature. ‡2OverDrive | |
| 650 | 1 | 7. | ‡aJuvenile Fiction. ‡2OverDrive |
| 700 | 1 | . | ‡aOsborne, Mary Pope. ‡0(CARDINAL)349891 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=192121 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14280028 ‡bnckids-script 4faf14d6c42aed8babad7556cf7dd7d38c62750a e1aace0b79b56bc707019329815a4d91de4da3c7 ‡c14280028 ‡tbiblio ‡selectronic | |
