Digital authoritarianism and nonviolent action : challenging the digital counterrevolution / by Matthew Cebul and Jonathan Pinckney.
Nonviolent action campaigns are one of the most common ways citizens seek to peacefully change nonresponsive political systems. Yet recently developed and emergent technologies are transforming the nature of interactions between activists and authoritarian governments. This report examines the increasingly sophisticated set of tools--such as facial recognition and surveillance of social media platforms--authoritarian regimes are using to stifle nonviolent movements, and provides recommendations for how policymakers and activists can develop creative strategies for overcoming digital authoritarianism.
Electronic resources
Record details
- Physical Description: 1 online resource (23 pages) : color illustrations.
- Publisher: Washington, DC : United States Institute of Peace, 2021.
- Copyright: ©2021
Content descriptions
- General Note:
- "July 2021."GPO Cataloging Record Distribution Program (CRDP).
- Bibliography, etc. Note:
- Includes bibliographical references (pages 19-22).
- Formatted Contents Note:
- Introduction. -- Two challenges for nonviolent action. -- China revolutionizes digital autocracy. -- Russia wages information warfare. -- Recommendations for policymakers and activists.
- Source of Description Note:
- Description based on online resource; title from PDF cover page (USIP, viewed August 23 , 2021).
Search for related items by subject
- Subject:
- Authoritarianism > Prevention.
Electronic surveillance > Prevention.
Protest movements > Prevention > Technological innovations.
Social control > Technological innovations.
Search for related items by series
Accessibility Features
Loading Recommendations...
| LDR | 02666nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 13188569 | ||
| 003 | CARDINAL | ||
| 005 | 20210825085844.0 | ||
| 006 | m o d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 210823t20212021dcua ob f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1264670857 | |
| 040 | . | ‡aDID ‡beng ‡erda ‡epn ‡cDID ‡dGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a1063-K-16 (online) | |
| 086 | 0 | . | ‡aY 3.P 31:20/499 |
| 100 | 1 | . | ‡aCebul, Matthew, ‡eauthor. |
| 245 | 1 | 0. | ‡aDigital authoritarianism and nonviolent action : ‡bchallenging the digital counterrevolution / ‡cby Matthew Cebul and Jonathan Pinckney. |
| 264 | 1. | ‡aWashington, DC : ‡bUnited States Institute of Peace, ‡c2021. | |
| 264 | 4. | ‡c©2021 | |
| 300 | . | ‡a1 online resource (23 pages) : ‡bcolor illustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aSpecial report / United States Institute of Peace ; ‡vNo.499 |
| 500 | . | ‡a"July 2021." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 504 | . | ‡aIncludes bibliographical references (pages 19-22). | |
| 505 | 0 | . | ‡aIntroduction. -- Two challenges for nonviolent action. -- China revolutionizes digital autocracy. -- Russia wages information warfare. -- Recommendations for policymakers and activists. |
| 520 | . | ‡aNonviolent action campaigns are one of the most common ways citizens seek to peacefully change nonresponsive political systems. Yet recently developed and emergent technologies are transforming the nature of interactions between activists and authoritarian governments. This report examines the increasingly sophisticated set of tools--such as facial recognition and surveillance of social media platforms--authoritarian regimes are using to stifle nonviolent movements, and provides recommendations for how policymakers and activists can develop creative strategies for overcoming digital authoritarianism. | |
| 588 | . | ‡aDescription based on online resource; title from PDF cover page (USIP, viewed August 23 , 2021). | |
| 650 | 0. | ‡aAuthoritarianism ‡xPrevention. | |
| 650 | 0. | ‡aElectronic surveillance ‡xPrevention. | |
| 650 | 0. | ‡aProtest movements ‡xPrevention ‡xTechnological innovations. | |
| 650 | 0. | ‡aSocial control ‡xTechnological innovations. | |
| 700 | 1 | . | ‡aPinckney, Jonathan C., ‡eauthor. |
| 830 | 0. | ‡aSpecial report (United States Institute of Peace) ; ‡vNo.499. ‡0(CARDINAL)281866 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo158818 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13188569 ‡bgovdoc-script 8b1188879fcc1492883ec011f52367e3cd28d2a7 1b10f605e79591d6fe042440cfd787cf8b6695d3 ‡c13188569 ‡tbiblio ‡selectronic | |
