Weekly population report.
Electronic resources
Record details
- Current Frequency: Weekly
- Publisher: [Washington, D.C.] : Federal Bureau of Prisons
Content descriptions
- Linking Entry Complexity Note:
- Continued by a Web site with title: Inmate population report.
- Source of Description Note:
- Description based on: 10/7/97; title from title screen (viewed Oct. 16, 1997).
Search for related items by subject
- Subject:
- United States. Bureau of Prisons > Periodicals.
Prisoners > United States > Statistics > Periodicals. - Genre:
- Periodicals.
Statistics.
Succeeding Titles
| Continued by: | Inmate population report |
Accessibility Features
Loading Recommendations...
| LDR | 02197cas a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 13058725 | ||
| 003 | CARDINAL | ||
| 005 | 20200911114557.0 | ||
| 006 | m o a f | ||
| 007 | cr an | ||
| 008 | 971016d19uu200udcuwr p os f0 0eng c | ||
| 010 | . | ‡asn 97028202 | |
| 019 | . | ‡a1052991309 | |
| 035 | . | ‡a(OCoLC)37794729 | |
| 035 | . | ‡z(OCoLC)1052991309 | |
| 037 | . | ‡bMARCIVE CRDP | |
| 040 | . | ‡aGPO ‡beng ‡cGPO ‡dOCL ‡dGPO ‡dOCLCQ ‡dOCLCO ‡dOCLCQ ‡dGPO ‡dOCLCF ‡dOCLCO ‡dOCLCQ ‡dGILDS | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0726-C-08 (online) | |
| 086 | 0 | . | ‡aJ 16.32: |
| 110 | 1 | . | ‡aUnited States. ‡bBureau of Prisons. ‡0(CARDINAL)155698 |
| 245 | 1 | 0. | ‡aWeekly population report. |
| 246 | 1 | . | ‡aBOP weekly population report |
| 246 | 1 | . | ‡aPopulation report |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bFederal Bureau of Prisons | |
| 310 | . | ‡aWeekly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 362 | 1 | . | ‡aCeased publication. |
| 580 | . | ‡aContinued by a Web site with title: Inmate population report. | |
| 588 | . | ‡aDescription based on: 10/7/97; title from title screen (viewed Oct. 16, 1997). | |
| 610 | 1 | 0. | ‡aUnited States. ‡bBureau of Prisons ‡vPeriodicals. |
| 650 | 0. | ‡aPrisoners ‡zUnited States ‡vStatistics ‡vPeriodicals. | |
| 655 | 7. | ‡aPeriodicals. ‡2lcgft ‡0(CARDINAL)327111 | |
| 655 | 7. | ‡aStatistics. ‡2lcgft ‡0(CARDINAL)327852 | |
| 785 | 1 | 0. | ‡tInmate population report ‡w(DLC) 2013231066 ‡w(OCoLC)865578786 |
| 856 | 4 | 0. | ‡uhttp://purl.access.gpo.gov/GPO/LPS2060 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13058725 ‡bgovdoc-script dd9cf7d62d1d622ce98cb429d14c2588167459ed 949c3072cebbee7ebe9b47dd901addff9d054523 ‡c13058725 ‡tbiblio ‡selectronic | |
