Report on the environmental indicators [electronic resource] : an uncertainty and scaling pilot study.
Electronic resources
Record details
- Physical Description: 1 online resource ([120] pages). : color maps, charts
- Publisher: Washington, DC : National Center for Environmental Assessment, Office of Research and Development, U.S. Environmental Protection Agency, [2009]
Content descriptions
- General Note:
- "EPA/600/R-08/149F.""November 2009."FDLP Pilot Project record.Title from PDF title screen (viewed on May 25, 2010).
- Bibliography, etc. Note:
- Includes bibliographical references.
Search for related items by subject
Accessibility Features
Loading Recommendations...
| LDR | 01617cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 12908457 | ||
| 003 | CARDINAL | ||
| 005 | 20210504194256.0 | ||
| 006 | m d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 100526s2009 dcubd fob f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)631116885 | |
| 037 | . | ‡bMARCIVE GPO pilot | |
| 040 | . | ‡aGPO ‡cGPO | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0431-Y (online) | |
| 086 | 0 | . | ‡aEP 11.2:EN 8/5 |
| 245 | 0 | 0. | ‡aReport on the environmental indicators ‡h[electronic resource] : ‡ban uncertainty and scaling pilot study. |
| 264 | 1. | ‡aWashington, DC : ‡bNational Center for Environmental Assessment, Office of Research and Development, U.S. Environmental Protection Agency, ‡c[2009] | |
| 300 | . | ‡a1 online resource ([120] pages). : ‡bcolor maps, charts | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"EPA/600/R-08/149F." | |
| 500 | . | ‡a"November 2009." | |
| 500 | . | ‡aFDLP Pilot Project record. | |
| 500 | . | ‡aTitle from PDF title screen (viewed on May 25, 2010). | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 650 | 0. | ‡aEnvironmental protection ‡zUnited States ‡vSurveys. | |
| 650 | 0. | ‡aEnvironmental protection ‡zUnited States ‡xCitizen participation. ‡0(CARDINAL)289704 | |
| 710 | 2 | . | ‡aNational Center for Environmental Assessment (Washington, D.C.) ‡0(CARDINAL)295452 |
| 856 | 4 | 0. | ‡uhttp://purl.access.gpo.gov/GPO/LPS122490 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12908457 ‡bgovdoc-script 051d057361ff1b8dd399f188040196e4373f19c5 40610d69f61f5df537fe5bdff1c8d8a00e1d68c3 ‡c12908457 ‡tbiblio ‡selectronic | |
