Combined Assessment Program review of the West Texas VA Health Care System, Big Spring, Texas [electronic resource] / Department of Veterans Affairs, Office of Inspector General, Office of Healthcare Inspections.
Electronic resources
Record details
- Physical Description: 1 online resource (ii, 20 p.) : color ill.
- Publisher: Washington, DC : Dept. of Veterans Affairs, Office of Inspector General, Office of Healthcare Inspections, [2011]
Content descriptions
- General Note:
- "Report no. 11-02079-287.""September 21, 2011."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Jan. 9, 2012).
- Bibliography, etc. Note:
- Includes bibliographical references.
Search for related items by subject
Other Formats and Editions
Accessibility Features
Loading Recommendations...
| LDR | 01707cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 12895314 | ||
| 003 | CARDINAL | ||
| 005 | 20120109100635.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 120109s2011 dcua ob f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)771921505 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us-tx | |
| 074 | . | ‡a0985-O (online) | |
| 086 | 0 | . | ‡aVA 1.118:11-02079-287 |
| 110 | 1 | . | ‡aUnited States. ‡bDepartment of Veterans Affairs. ‡bOffice of Healthcare Inspections. |
| 245 | 1 | 0. | ‡aCombined Assessment Program review of the West Texas VA Health Care System, Big Spring, Texas ‡h[electronic resource] / ‡cDepartment of Veterans Affairs, Office of Inspector General, Office of Healthcare Inspections. |
| 264 | 1. | ‡aWashington, DC : ‡bDept. of Veterans Affairs, Office of Inspector General, Office of Healthcare Inspections, ‡c[2011] | |
| 300 | . | ‡a1 online resource (ii, 20 p.) : ‡bcolor ill. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"Report no. 11-02079-287." | |
| 500 | . | ‡a"September 21, 2011." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Jan. 9, 2012). | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 610 | 2 | 0. | ‡aWest Texas VA Health Care System (U.S.) |
| 650 | 0. | ‡aVeterans' hospitals ‡zTexas ‡xEvaluation. | |
| 650 | 0. | ‡aVeterans ‡xMedical care ‡zTexas ‡xEvaluation. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo17328 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12895314 ‡bgovdoc-script dca088d1663400bb615b0021e6d26a258663d881 5330bce8fa201d6706c17403adeb60a31991978c ‡c12895314 ‡tbiblio ‡selectronic | |
