Bladder control [electronic resource] : what men need to know = Control de la vejiga : lo que los hombres deben saber.
Electronic resources
Record details
- Physical Description: 1 online resource ([4] pages) : color illustrations.
- Publisher: [Bethesda, Md.] : U.S. Dept. of Health and Human Services, National Institutes of Health, National Kidney and Urologic Diseases Information Clearinghouse, [2007]
Content descriptions
- General Note:
- "November 2007."GPO Cataloging Record Distribution Program (CRDP).Title from PDF title screen (viewed on Dec. 2, 2009).
Search for related items by subject
- Subject:
- Men > Diseases > United States.
Urinary incontinence > United States.
Search for related items by series
Other Formats and Editions
Accessibility Features
Loading Recommendations...
| LDR | 01725cam a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | 12890847 | ||
| 003 | CARDINAL | ||
| 005 | 20091202090809.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 091202s2007 mdua o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)472108301 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0507-A-25 (online) | |
| 086 | 0 | . | ‡aHE 20.3323/3:B 56/7/SPAN.-ENG. |
| 245 | 0 | 0. | ‡aBladder control ‡h[electronic resource] : ‡bwhat men need to know = Control de la vejiga : lo que los hombres deben saber. |
| 264 | 1. | ‡a[Bethesda, Md.] : ‡bU.S. Dept. of Health and Human Services, National Institutes of Health, National Kidney and Urologic Diseases Information Clearinghouse, ‡c[2007] | |
| 300 | . | ‡a1 online resource ([4] pages) : ‡bcolor illustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aNIH publication ; ‡vno. 08-6178 |
| 490 | 1 | . | ‡aNIH publication ; ‡vno. 08-6178S |
| 500 | . | ‡a"November 2007." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from PDF title screen (viewed on Dec. 2, 2009). | |
| 650 | 0. | ‡aMen ‡xDiseases ‡zUnited States. | |
| 650 | 0. | ‡aUrinary incontinence ‡zUnited States. | |
| 710 | 2 | . | ‡aNational Kidney and Urologic Diseases Information Clearinghouse (U.S.) ‡0(CARDINAL)433671 |
| 830 | 0. | ‡aNIH publication ; ‡vno. 08-6178. ‡0(CARDINAL)179845 | |
| 830 | 0. | ‡aNIH publication ; ‡vno. 08-6178S. ‡0(CARDINAL)179845 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS117105 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12890847 ‡bgovdoc-script 88f4950d059214225417ee10d2296abec4e5051d 4fd49e1813afb0bba2ea43020039d4a3c09f88c3 ‡c12890847 ‡tbiblio ‡selectronic | |
