Binge drinking among adults : N.C. Behavioral Risk Factor Surveillance System / North Carolina Injury & Violence Prevention Branch.
Electronic resources
Record details
- Physical Description: 1 online resource (volumes) : illustrations
- Current Frequency: Annual
- Publisher: [Raleigh, NC] : N.C. Division of Public Health, Department of Health and Human Services
Content descriptions
- General Note:
- Serial title added to digital publication: Binge drinking among adults(BRFSS).
- Source of Description Note:
- Description based on: 2009; title from PDF caption (viewed on September 4, 2014).
Search for related items by subject
- Subject:
- Binge drinking > North Carolina > Statistics > Periodicals.
Search for related items by series
Accessibility Features
Loading Recommendations...
| LDR | 01564cas a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | 10240542 | ||
| 003 | CARDINAL | ||
| 005 | 20200422185309.0 | ||
| 006 | m o a s | ||
| 007 | cr mn||||||||| | ||
| 008 | 140904c200u9999ncuar o s s0 0eng d | ||
| 035 | . | ‡a(OCoLC)889946414 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ12 409:B61 yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aBinge drinking among adults : ‡bN.C. Behavioral Risk Factor Surveillance System / ‡cNorth Carolina Injury & Violence Prevention Branch. |
| 264 | 1. | ‡a[Raleigh, NC] : ‡bN.C. Division of Public Health, Department of Health and Human Services | |
| 300 | . | ‡a1 online resource (volumes) : ‡billustrations | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aSurveillance update |
| 500 | . | ‡aSerial title added to digital publication: Binge drinking among adults(BRFSS). | |
| 588 | . | ‡aDescription based on: 2009; title from PDF caption (viewed on September 4, 2014). | |
| 650 | 0. | ‡aBinge drinking ‡zNorth Carolina ‡vStatistics ‡vPeriodicals. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDivision of Public Health. ‡0(CARDINAL)273858 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bInjury and Violence Prevention Branch. ‡0(CARDINAL)324865 |
| 830 | 0. | ‡aSurveillance update. | |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=889946414|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10240542 ‡bCARDINAL ‡c10240542 ‡tbiblio ‡soclc | |
