North Carolina Locksmith Licensing Board : financial statements / [Anthony F. Armento, CPA, PC].
Electronic resources
Record details
- Physical Description: volumes ; 28 cm
- Current Frequency: Annual
- Publisher: [Raleigh, N.C.] : North Carolina Locksmith Licensing Board, 2006-
Content descriptions
- General Note:
- Serial title added to digital publication: North Carolina Locksmith Licensing Board: financial statements.
- Numbering Peculiarities Note:
- Covers fiscal year, year ends June 30.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
Available copies
- 0 of 2 copies available at NC Cardinal.
- 0 of 0 copies available at Iredell County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|---|
| Government and Heritage Library | T54 11:L81 yr. (Text) | 2006 | 33091914503259 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | T54 11:L81 yr. (Text) | 2023 | 33091008347924 | State Government Documents | Noncirculating | - |
Accessibility Features
Loading Recommendations...
| LDR | 01470cas a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | 10201620 | ||
| 003 | CARDINAL | ||
| 005 | 20210507175959.0 | ||
| 008 | 070830c20069999ncuar s0 0eng d | ||
| 035 | . | ‡a(OCoLC)166421398 | |
| 037 | . | ‡a06410 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aT54 11:L81 yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aNorth Carolina Locksmith Licensing Board : ‡bfinancial statements / ‡c[Anthony F. Armento, CPA, PC]. |
| 246 | 3 | 0. | ‡aFinancial statements |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡bNorth Carolina Locksmith Licensing Board, ‡c2006- | |
| 300 | . | ‡avolumes ; ‡c28 cm | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 362 | 0 | . | ‡a2006- |
| 500 | . | ‡aSerial title added to digital publication: North Carolina Locksmith Licensing Board: financial statements. | |
| 515 | . | ‡aCovers fiscal year, year ends June 30. | |
| 530 | . | ‡aAlso available online. | |
| 610 | 2 | 0. | ‡aNorth Carolina Locksmith Licensing Board ‡xAuditing ‡vPeriodicals. |
| 650 | 0. | ‡aLocksmithing ‡xLicenses ‡zNorth Carolina ‡vPeriodicals. | |
| 650 | 0. | ‡aLocksmiths ‡xLicenses ‡zNorth Carolina ‡vPeriodicals. | |
| 710 | 2 | . | ‡aAnthony F. Armento, CPA, PC. |
| 710 | 2 | . | ‡aNorth Carolina Locksmith Licensing Board. ‡0(CARDINAL)320140 |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=166421398|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10201620 ‡bCARDINAL ‡c10201620 ‡tbiblio ‡soclc | |
