Hospice care in North Carolina / by Judy B. Brunger and Paul A. Buescher.
Electronic resources
Record details
- Physical Description: 1 folded sheet ([4] pages) : illustrations ; 28 cm
- Publisher: Raleigh, N.C. : N.C. Department of Health and Human Services, State Center for Health Statistics, [2006]
Content descriptions
- General Note:
- Caption title."October 2006."
- Bibliography, etc. Note:
- Includes bibliographical references (page [4]).
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Hospice care > North Carolina.
Terminal care > North Carolina.
Search for related items by series
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Iredell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
Loading Recommendations...
| LDR | 01519cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 10197725 | ||
| 003 | CARDINAL | ||
| 005 | 20161216111712.0 | ||
| 008 | 070123s2006 ncua b s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)79623916 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ1 803:S79 30 ‡2ncdocs | |
| 100 | 1 | . | ‡aBrunger, Judy B. |
| 245 | 1 | 0. | ‡aHospice care in North Carolina / ‡cby Judy B. Brunger and Paul A. Buescher. |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bN.C. Department of Health and Human Services, State Center for Health Statistics, ‡c[2006] | |
| 300 | . | ‡a1 folded sheet ([4] pages) : ‡billustrations ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aStatistical brief / North Carolina Department of Health and Human Services, Division of Public Health ; ‡vno. 30 |
| 500 | . | ‡aCaption title. | |
| 500 | . | ‡a"October 2006." | |
| 504 | . | ‡aIncludes bibliographical references (page [4]). | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aHospice care ‡zNorth Carolina. | |
| 650 | 0. | ‡aTerminal care ‡zNorth Carolina. | |
| 700 | 1 | . | ‡aBuescher, Paul A. ‡q(Paul Allen) ‡0(CARDINAL)174382 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bState Center for Health Statistics. ‡0(CARDINAL)160841 |
| 830 | 0. | ‡aStatistical brief (North Carolina. State Center for Health Statistics) ; ‡vno. 30. | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3374887 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10197725 ‡bUnknown ‡c10197725 ‡tbiblio ‡soclc | |
