Annual report of the Bureau of Vital Statistics of the North Carolina State Board of Health.
Electronic resources
Record details
- Physical Description: 33 volumes ; 23 cm
- Current Frequency: Annual
- Publisher: Raleigh : Bureau of Vital Statistics, 1915-[1949]
Content descriptions
- General Note:
- Serial title added to digital publication: North Carolina vital statistics.
- Numbering Peculiarities Note:
- No reports issued for 1918-19.Reports for 1916-17 issued in combined form.
- Additional Physical Form available Note:
- Issues for 1914-1917, 1922-1940 also available online as part of the State Library of North Carolina's digital library project.
Search for related items by subject
- Subject:
- Mortality > North Carolina > Periodicals.
North Carolina > Statistics, Vital > Periodicals.
Succeeding Titles
| Merged with: | Annual report of morbidity statistics of the North Carolina State Board of Health Annual report of the Public Health Statistics Section |
Available copies
- 1 of 2 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Iredell County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
Loading Recommendations...
| LDR | 02072cas a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 10044931 | ||
| 003 | CARDINAL | ||
| 005 | 20191209175353.0 | ||
| 008 | 780930d19141948ncuar s s0uuua0eng d | ||
| 035 | . | ‡a(OCoLC)5107459 | |
| 037 | . | ‡a05325 ‡bNCTE | |
| 040 | . | ‡aNGU ‡cNGU ‡dm/c ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ2 401:yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aAnnual report of the Bureau of Vital Statistics of the North Carolina State Board of Health. |
| 264 | 1. | ‡aRaleigh : ‡bBureau of Vital Statistics, ‡c1915-[1949] | |
| 300 | . | ‡a33 volumes ; ‡c23 cm | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 362 | 0 | . | ‡a1914-1948. |
| 500 | . | ‡aSerial title added to digital publication: North Carolina vital statistics. | |
| 515 | . | ‡aNo reports issued for 1918-19. | |
| 515 | . | ‡aReports for 1916-17 issued in combined form. | |
| 530 | . | ‡aIssues for 1914-1917, 1922-1940 also available online as part of the State Library of North Carolina's digital library project. | |
| 650 | 0. | ‡aMortality ‡zNorth Carolina ‡vPeriodicals. | |
| 651 | 0. | ‡aNorth Carolina ‡vStatistics, Vital ‡vPeriodicals. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bBureau of Vital Statistics. ‡0(CARDINAL)166273 |
| 785 | 0 | 7. | ‡tAnnual report of morbidity statistics of the North Carolina State Board of Health ‡w(OCoLC)16936565 |
| 785 | 0 | 7. | ‡tAnnual report of the Public Health Statistics Section ‡w(OCoLC)4602220 |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=5107459|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10044931 ‡bCARDINAL ‡c10044931 ‡tbiblio ‡soclc | |
